In a woven stripe design with a well-worn look to give it a vintage vibe, the Fade Out pullover sweater from Billabong’s Dawn Paradise collection is an instant favorite. The long sleeves and scoop neck make it the perfect layer for chilly evenings, while the soft blended cotton fabric ensures comfort all day.
Features
-
Scoop neck
-
Long Sleeves
-
Metal plate
Specs
-
60% Cotton, 40% Acrylic
-
Pullover closure
-
To the Sea collection
Size ChartWOMENS TOPS, DRESSES AND SKIRTS
BODY MEASUREMENTS IN INCHES
| XS | S | M | L | XL | |||||
|---|---|---|---|---|---|---|---|---|---|
| Numeric | 0 | 0 | 1 | 3 | 5 | 7 | 9 | 11 | 13 |
| Chest | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 |
| Waist at Narrowest | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Low Waist 3″ Below Waist | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
| Hip at Widest | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
| Long Sleeve from Center Back | 31.25 | 31.5 | 31.75 | 32 | 32.5 | 32.75 | 33 | 33.25 | 33.75 |
WOMENS SHORTS AND PANTS
BODY MEASUREMENTS IN INCHES
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inseam Flare Leg | 33 1/2 | 33 5/8 | 33 3/4 | 33 7/8 | 34 | 34 1/8 | 34 1/4 | 34 3/8 | 34 1/2 | 34 5/8 | 34 3/4 | 34 7/8 | 35 |
| Inseam Skinny Leg | 31 1/2 | 31 5/8 | 31 3/4 | 31 7/8 | 32 | 32 1/8 | 32 1/4 | 32 3/8 | 32 1/2 | 32 5/8 | 32 3/4 | 32 7/8 | 33 |
WOMENS SWIMWEAR
BODY MEASUREMENTS IN INCHES
| XS / 0 | S / 1-3 | M / 5-7 | L / 9 | XL / 11 | |
|---|---|---|---|---|---|
| Waist | 24 | 25 1/2 – 26 1/2 | 27 1/2 – 28 1/2 | 29 1/2 | 31 |
| Hips at Fullest | 34 | 35 1/2 – 36 1/2 | 37 1/2 – 38 1/2 | 39 1/2 | 41 |
| Bra Size | A | A | B | C | D |
| Bust at Fullest | 31 1/2 – 32 1/2 | 33 1/2 – 34 1/2 | 35 1/2 – 36 1/2 | 37 1/2 – 38 1/2 | 39 1/2 – 40 1/2 |
*Women’s swimwear follows a junior sizing scheme. Always size up when in doubt.
WOMENS WETSUITS
BODY MEASUREMENTS IN INCHES
Tip: Weight is the most important thing to get right. The suit will function properly if it’s a little short or long.
| 2 | 4 | 6 | 8 | 10 | 12 | |
|---|---|---|---|---|---|---|
| Height | 5’1″ – 5’3″ | 5’3″ – 5’5″ | 5’4″ – 5’6″ | 5’5″ – 5’7″ | 5’6″ – 5’8″ | 5’7″ – 5’9″ |
| Weight | 90 – 105 | 100 – 115 | 110 – 125 | 120 – 135 | 130 – 150 | 140 – 160 |
| Chest | 29.5″ – 31.5″ | 30.5″ – 32.5″ | 31.5″ – 33.5″ | 32.5″ – 34.5″ | 34″ – 36″ | 35.5″ – 37.5″ |
| Waist | 23 – 25 | 24 – 26 | 25 – 27 | 26 – 28 | 27 – 29 | 29 – 31 |
WOMEN’S SNOW
BODY MEASUREMENTS IN INCHES
| Body Measurement | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest Width | 31.5 / 33 | 33 / 34.5 | 34.5 / 36 | 36 / 37.75 | 37.75 / 39 | 39 / 41 |
| Waist Width | 23.5 / 25 | 25 / 26 | 26 / 28 | 28 / 30 | 30 / 31.5 | 31.5 / 33 |
| Hips Width | 33 / 34.5 | 34.5 / 36 | 36 – 37.75 | 37.75 / 39.25 | 39.25 – 41 | 41 / 42.5 |
| Height | 5’2″ / 5’4″ | 5’4″ / 5’6″ | 5’6″ / 5’8″ | 5’8″ / 5’10” | 5’10” / 6′ | 6′ / 6’2″ |
| Inseam | 32 | 33 | 33 1/2 | 34 | 34 1/2 | 35 |








