If you’re nice and dry on the mountain, you’re doing something right. The men’s Burton Frostner 2L Jacket seals you off from wet, snowy conditions while helping to keep your personal climate regulated. Plus, it’s got plenty of adjustability and storage features to keep your ride carefree and hassle-free.
Features
Storm-Ready
Two-layer DRYRIDE fabric with fully taped critical seams is waterproof, breathable, and quick to dry.
Built-in Climate Control
The Living Lining® reacts to your body temperature, accelerating moisture wicking when you’re hot and retaining warmth when you’re cold for balanced comfort all day long.
Made for Active Riders
Zip vents that help you regulate temp, an adjustable helmet-compatible hood, and a whole gaggle of secure pockets make it good to go for a day on the mountain.
Low Environmental Impact
Bluesign® approved materials reduce impact on humans and the planet during manufacturing.
Specs
-
DRYRIDE™ 2-Layer Polyester Plain Weave Fabric Blocked with DRYRIDE™ 2-Layer Polyester/Nylon Heather Ripstop Fabric
-
Living Lining® Mapped with Embossed Taffeta
-
Regular Fit
-
2-Way Center Front Zipper
-
YKK® Zippers
-
Helmet Compatible Fulltime Contour™ Hood
-
Front and Rear Adjustment
-
Zippered Media/Goggle Pocket
-
Therma-Pocket Inside to Keep your Device Warm
-
Zippered Microfleece Handwarmer Pockets
-
Zippered Pass Pocket
-
Interior Mesh Dump Pockets
-
Zippered Chest Pockets
-
Mesh-Lined No-Snag Pit Zip™ Vents
-
Membrane and/or water repellant made without intentionally added PFAS
Size ChartHow To Measure
- A. Chest
- Measure the fullest part of your chest, under your arms.
- B. Natural Waist
- Measure around your natural waist.
- C. Hips
- Measure around the fullest part of your hips.
- D. Garment Inseam
- Using a pair of pants that fit well, measure the crotch seam to the bottom of your leg.
- Body Inseam
Measure from the top of your inner thigh along your leg to the bottom of your ankle.
MEN’S JACKETS AND APPAREL
| SIZE | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Chest | 33-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-45 | 45-48 |
| Natural Waist | 26-28 | 28-30 | 30-32 | 32-34 | 34-36 | 36-39 | 39-42 |
| Hips | 33-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-45 | 45-48 |
MEN’S OUTERWEAR PANTS
| SIZE | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Natural Waist | 26-28 | 28-30 | 30-32 | 32-34 | 34-36 | 36-39 | 39-42 |
| Hips | 33-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-45 | 45-48 |
| Garment Inseam: Regular | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| Garment Inseam: Tall | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
| Garment Inseam: Short | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Body Inseam | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
MEN’S APPAREL PANTS
| SIZE | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Natural Waist | 26-28 | 28-30 | 30-32 | 32-34 | 34-36 | 36-39 | 39-42 |
| Hips | 33-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-45 | 45-48 |
| Body Inseam | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
MEN’S SOCKS
| SIZE | S | M | L |
|---|---|---|---|
| Shoe Size: US | 5.5-7.5 | 7.5-10.5 | 10.5-13.5 |
| Shoe Size: EURO | 37-40.5 | 40.5-43.5 | 43.5-46.5 |
| Shoe Size: CM | 23.5-25.5 | 25.5-28.5 | 28.5-31.5 |
| Shoe Size: CHINA | 235-255 | 255-285 | 285-315 |








