Staying dry and warm was never this easy for 90s shredders. The women’s Burton Frostner Anorak is the only jacket you need for a full season of riding. From chill midwinter days to mild late-season sessions, just zip up and head for the hill. It’s packed with on-snow features to keep you riding more and fiddling with you layers less.
Features
Storm-Ready
Two-layer DRYRIDE fabric with taped critical seams is waterproof, breathable, and quick to dry.
Small Details Make a Big Difference
Stuff like fleece-lined hand-warmer pockets, a dedicated pass pocket, and a kangaroo pocket with an insulated phone pocket make smooth days on the mountain.
Climate Control
Pit zips up the tech factor for increased ventilation and versatility for different weather and missions.
Low Environmental Impact
Bluesign® approved materials reduces impact on humans and the planet during manufacturing.
Specs
-
DRYRIDE™ 2-Layer Polyester Plain Weave Printed Fabric Blocked
-
DRYRIDE™ 2-Layer Polyester/Nylon Heather Ripstop Fabric
-
Living Lining® Mapped with Embossed Taffeta
-
Regular Fit
-
Adjustable Cuffs
-
YKK® Zippers
-
Drop-Hood with Front and Rear Adjustment
-
Interior Mesh Dump Pocket
-
Zippered Handwarmer Pockets
-
Zippered Kangaroo Pocket
-
Therma-Pocket Inside to Keep your Device Warm
-
Zippered Sleeve Pass Pocket
-
Mesh-Lined No-Snag Pit Zip™ Vents
-
Membrane and/or water repellant made without intentionally added PFAS
Size ChartHow To Measure
- A. Chest
- Measure the fullest part of your chest, under your arms.
- B. Natural Waist
- Measure around your natural waist.
- C. Hips
- Measure around the fullest part of your hips.
- D. Garment Inseam
- Using a pair of pants that fit well, measure the crotch seam to the bottom of your leg.
- Body Inseam
Measure from the top of your inner thigh along your leg to the bottom of your ankle.
WOMEN’S JACKETS AND APPAREL
| SIZE | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Numeric Size | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18 |
| Chest | 30-31 | 32-33 | 34-35 | 36-37 | 38-39.5 | 40.5-42.5 | 43.5-45.5 |
| Natural Waist | 23-24 | 25-26 | 27-28 | 29-30 | 31-32.5 | 33.5-35.5 | 36.5-38.5 |
| Hips | 33-34 | 35-36 | 37-38 | 39-40 | 41-42.5 | 43.5-45.5 | 46.5-48.5 |
WOMEN’S OUTERWEAR PANTS
| SIZE | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Numeric Size | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18 |
| Natural Waist | 23-24 | 25-26 | 27-28 | 29-30 | 31-32.5 | 33.5-35.5 | 36.5-38.5 |
| Hips | 33-34 | 35-36 | 37-38 | 39-40 | 41-42.5 | 43.5-45.5 | 46.5-48.5 |
| Garment Inseam: Regular | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 |
| Garment Inseam: Tall | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
| Garment Inseam: Short | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 |
| Body Inseam | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 |
WOMEN’S APPAREL PANTS
| SIZE | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Numeric Size | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18 |
| Natural Waist | 23-24 | 25-26 | 27-28 | 29-30 | 31-32.5 | 33.5-35.5 | 36.5-38.5 |
| Hips | 33-34 | 35-36 | 37-38 | 39-40 | 41-42.5 | 43.5-45.5 | 46.5-48.5 |
| Body Inseam | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 |
WOMEN’S SOCKS
| SIZE | S/M | M/L |
|---|---|---|
| Shoe Size: US | 4-7 | 7-10 |
| Shoe Size: EURO | 34-38 | 38-42 |
| Shoe Size: CM | 21-24 | 24-27 |
| Shoe Size: CHINA | 210-240 | 240-270 |








