The women’s Burton Performance Midweight Socks are packed with little details that make a big difference. We’re talking warm, dry feet that stink less.
Features
All-Natural Merino Power
A midweight merino blend sets you up for dry, comfy, stink-free feet.
Small Details Make a Big Difference
Medium density cushioning, elastic support, and smooth toe seams add up to a better experience.
Specs
-
55% Polyamide, 16% Merino Wool, 16% Polyester, 9% Polypropylene, 4% Elastane
-
Chafe-Free Link Toe Seam
-
Quick-Drying and Odor-Resistant Polypropylene Reinforced Footbed
-
Medium-Density Cushioning Throughout Sock
-
All Over Elastic Support
-
Sock Lock Reinforcements
-
Low Profile Welted Cuff
-
Midweight
-
Responsibly Sourced Wool (RSW)à
Size ChartHow To Measure
- A. Chest
- Measure the fullest part of your chest, under your arms.
- B. Natural Waist
- Measure around your natural waist.
- C. Hips
- Measure around the fullest part of your hips.
- D. Garment Inseam
- Using a pair of pants that fit well, measure the crotch seam to the bottom of your leg.
- Body Inseam
Measure from the top of your inner thigh along your leg to the bottom of your ankle.
WOMEN’S JACKETS AND APPAREL
| SIZE | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Numeric Size | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18 |
| Chest | 30-31 | 32-33 | 34-35 | 36-37 | 38-39.5 | 40.5-42.5 | 43.5-45.5 |
| Natural Waist | 23-24 | 25-26 | 27-28 | 29-30 | 31-32.5 | 33.5-35.5 | 36.5-38.5 |
| Hips | 33-34 | 35-36 | 37-38 | 39-40 | 41-42.5 | 43.5-45.5 | 46.5-48.5 |
WOMEN’S OUTERWEAR PANTS
| SIZE | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Numeric Size | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18 |
| Natural Waist | 23-24 | 25-26 | 27-28 | 29-30 | 31-32.5 | 33.5-35.5 | 36.5-38.5 |
| Hips | 33-34 | 35-36 | 37-38 | 39-40 | 41-42.5 | 43.5-45.5 | 46.5-48.5 |
| Garment Inseam: Regular | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 |
| Garment Inseam: Tall | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
| Garment Inseam: Short | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 |
| Body Inseam | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 |
WOMEN’S APPAREL PANTS
| SIZE | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Numeric Size | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18 |
| Natural Waist | 23-24 | 25-26 | 27-28 | 29-30 | 31-32.5 | 33.5-35.5 | 36.5-38.5 |
| Hips | 33-34 | 35-36 | 37-38 | 39-40 | 41-42.5 | 43.5-45.5 | 46.5-48.5 |
| Body Inseam | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 |
WOMEN’S SOCKS
| SIZE | S/M | M/L |
|---|---|---|
| Shoe Size: US | 4-7 | 7-10 |
| Shoe Size: EURO | 34-38 | 38-42 |
| Shoe Size: CM | 21-24 | 24-27 |
| Shoe Size: CHINA | 210-240 | 240-270 |





