From peak-to-park, this fully featured shell keeps the weather and the worry out while you’re racing friends to your favorite in-bounds powder stash. Versatile 2-layer performance combined with all the resort-ready features you need for a full day of tree runs, bombing steep moguls, or just cruising back to the chair on the cat track, the Firefall™ Jacket brings the freestyle fun to any day of shredding.
Features
-
Underarm zip vents with mesh backing expels heat while keeping snow out
-
Exterior water resistant secure zippered chest pocket
-
Two secure zippered hand pockets
-
Pass pocket on the sleeve
-
Internal security pocket with snap closure at chest
-
Internal stretch mesh drop pocket with integrated goggle wipe patch
-
Hook-and-loop adjustable cuffs
-
Dual lower hem adjusters to seal in warmth
-
2-layer waterproof Dry.Q® fabric provides breathable weather protection
-
2-layer hung lining is mapped to optimize warmth, breathability, and ease of layering in the zones where you need the most
Specs
-
Dry.Q® 150D Textured Weave 2-layer
-
100% Polyester
-
20D Nylon Taffeta lining
-
100% Nylon
-
Center Back Length: 31 in / 78.7 cm
-
Approx. Weight*: 1 lb 11.9 oz / 790 g
-
Helmet-compatible hood with three-way drawcord adjustment
-
Internal powder skirt with jacket-to-pant integration
-
*Weight based on size Medium. Actual weight may vary.
-
Uses: Skiing/Snowboarding
Size Chart
Men’s Sizes (Inches)
| S | M | L | |
|---|---|---|---|
| Chest | 36-38 | 39-41 | 42-45 |
| Sleeve | 33 | 34 | 35 |
| Waist | 30, 31 | 32, 33, 34 | 36, 38 |
| Hip | 36-38 | 38-40 | 42, 44 |
| Inseam | S: 30 | R: 32 | |
| XL | XXL | XXXL | |
| Chest | 46-49 | 50-53 | 54-57 |
| Sleeve | 36 | 37 | 38 |
| Waist | 40, 42 | 44 | 46 |
| Hip | 46, 48 | 50 | 52 |
| Inseam | L: 34 |
Men’s Sizes (Centimeters)
| S | M | L | |
|---|---|---|---|
| Chest | 91-97 | 99-104 | 107-114 |
| Sleeve | 84 | 86 | 89 |
| Waist | 76, 79 | 81, 84, 86 | 91, 97 |
| Hip | 91-97 | 97-102 | 107, 112 |
| Inseam | S: 76 | R: 81 | |
| XL | XXL | XXXL | |
| Chest | 124-127 | 127-135 | 137-145 |
| Sleeve | 91 | 94 | 97 |
| Waist | 102, 107 | 112 | 117 |
| Hip | 117, 122 | 127 | 132 |
| Inseam | L: 86 |
Please Note: All figures listed correspond to equivalent body measurements, not the dimensions of the garment.
How To Measure
| Bust/Chest | Circumference; Measured Around The Largest Part Of The Chest, Parallel To The Ground. |
| Sleeve | Length; From Center Back Neck, Across Shoulder, Down Back Of Arm To Wrist Bone With Bent Arm. |
| Waist | Circumference; Measured At Narrowest Part Of Waist, (Natural Waist), Parallel To The Ground. |
| Hip | Circumference; Measured Around The Widest Part Of Hip/Seat, Parallel To The Ground. |
| Inseam | Length; Measured From Bottom Of Pelvis/Seat Bone To Floor In Bare Feet. |








