Whether you’re first on the traverse on a blower pow day or ripping groomers under bluebird skies, the Firefall™ Pant has the waterproof warmth, dialed features, and modern style you need for any day of in-bounds shredding. Featuring 2-layer protection with our exclusive Dry.Q technology, mapped insulation, adjustable fit, and quick venting, it’s the resort-ready, all-weather pant that brings the freestyle fun to every day on the mountain.
Features
-
2-layer waterproof Dry.Q® fabric provides breathable weather protection
-
Snap front closure with zippered fly and belt loops
-
Two secure zippered hand pockets
-
Secure zippered thigh pocket
-
Inner thigh vents with mesh backing
-
Internal snow gaiter
-
Reinforced 600D CORDURA® kick patches that extend around bottom hem
Specs
-
Dry.Q® 150D Textured Weave 2-layer
-
100% Polyester
-
20D Nylon Taffeta lining
-
100% Nylon
-
Approx. Weight*: 1 lb 7 oz / 651 g
-
Jacket-to-pant attachment loop
-
Uses: Skiing/Snowboarding
Size Chart
Men’s Sizes (Inches)
| S | M | L | |
|---|---|---|---|
| Chest | 36-38 | 39-41 | 42-45 |
| Sleeve | 33 | 34 | 35 |
| Waist | 30, 31 | 32, 33, 34 | 36, 38 |
| Hip | 36-38 | 38-40 | 42, 44 |
| Inseam | S: 30 | R: 32 | |
| XL | XXL | XXXL | |
| Chest | 46-49 | 50-53 | 54-57 |
| Sleeve | 36 | 37 | 38 |
| Waist | 40, 42 | 44 | 46 |
| Hip | 46, 48 | 50 | 52 |
| Inseam | L: 34 |
Men’s Sizes (Centimeters)
| S | M | L | |
|---|---|---|---|
| Chest | 91-97 | 99-104 | 107-114 |
| Sleeve | 84 | 86 | 89 |
| Waist | 76, 79 | 81, 84, 86 | 91, 97 |
| Hip | 91-97 | 97-102 | 107, 112 |
| Inseam | S: 76 | R: 81 | |
| XL | XXL | XXXL | |
| Chest | 124-127 | 127-135 | 137-145 |
| Sleeve | 91 | 94 | 97 |
| Waist | 102, 107 | 112 | 117 |
| Hip | 117, 122 | 127 | 132 |
| Inseam | L: 86 |
Please Note: All figures listed correspond to equivalent body measurements, not the dimensions of the garment.
How To Measure
| Bust/Chest | Circumference; Measured Around The Largest Part Of The Chest, Parallel To The Ground. |
| Sleeve | Length; From Center Back Neck, Across Shoulder, Down Back Of Arm To Wrist Bone With Bent Arm. |
| Waist | Circumference; Measured At Narrowest Part Of Waist, (Natural Waist), Parallel To The Ground. |
| Hip | Circumference; Measured Around The Widest Part Of Hip/Seat, Parallel To The Ground. |
| Inseam | Length; Measured From Bottom Of Pelvis/Seat Bone To Floor In Bare Feet. |








