When hot laps and groomers are calling your name, this all-mountain First Tracks™ Bib is ready to rock wherever you ride. All the technical bells and whistles—seals out snow and wind, jacket-to-bib connector, and so forth—with a nod to the sportiness that keeps you pitching headlong into moguls then bombing down some breezy blues. Perfect for those who run cold and bold, not shying from kick turns and tricks, with the functionality to keep them out there from freshies to last lift.
Features
-
2-layer waterproof Dry.Q® fabric provides breathable weather protection
-
Body-mapped warmth
-
Adjustable low-profile suspenders
-
Zippered chest pocket with internal stretch band
-
Compatible pocket with most phone sizes
-
Zippered front fly
-
Side zips for easy on and off and venting
-
Two secure zippered thigh pockets
-
Zippered rear pocket
-
Cinches at cuffs to accommodate a variety boots
-
Internal snow gaiter with boot hook
Specs
-
Fabric Lining: 20D Nylon Taffeta: 100% Nylon
-
Solids: Dry.Q® 70D 2-layer Faille Weave. 100% Recycled Nylon
-
Prints: Dry.Q® 75D 2-layer Plain Weave. 100% Polyester
-
60 g of insulation at the seat and knees
-
Reinforced 600D CORDURA® kick patches
-
Extends around bottom hem
-
Integrated webbing belt with a ladder lock buckle
-
Jacket-to-pant attachment loop
-
Inner thigh vents with mesh backing to expel heat while keeping snow out
-
Integrated RECCO® reflector for searchability in emergency situations
-
Uses: Skiing/Snowboarding
Size Chart
Men’s Sizes (Inches)
| S | M | L | |
|---|---|---|---|
| Chest | 36-38 | 39-41 | 42-45 |
| Sleeve | 33 | 34 | 35 |
| Waist | 30, 31 | 32, 33, 34 | 36, 38 |
| Hip | 36-38 | 38-40 | 42, 44 |
| Inseam | S: 30 | R: 32 | |
| XL | XXL | XXXL | |
| Chest | 46-49 | 50-53 | 54-57 |
| Sleeve | 36 | 37 | 38 |
| Waist | 40, 42 | 44 | 46 |
| Hip | 46, 48 | 50 | 52 |
| Inseam | L: 34 |
Men’s Sizes (Centimeters)
| S | M | L | |
|---|---|---|---|
| Chest | 91-97 | 99-104 | 107-114 |
| Sleeve | 84 | 86 | 89 |
| Waist | 76, 79 | 81, 84, 86 | 91, 97 |
| Hip | 91-97 | 97-102 | 107, 112 |
| Inseam | S: 76 | R: 81 | |
| XL | XXL | XXXL | |
| Chest | 124-127 | 127-135 | 137-145 |
| Sleeve | 91 | 94 | 97 |
| Waist | 102, 107 | 112 | 117 |
| Hip | 117, 122 | 127 | 132 |
| Inseam | L: 86 |
Please Note: All figures listed correspond to equivalent body measurements, not the dimensions of the garment.
How To Measure
| Bust/Chest | Circumference; Measured Around The Largest Part Of The Chest, Parallel To The Ground. |
| Sleeve | Length; From Center Back Neck, Across Shoulder, Down Back Of Arm To Wrist Bone With Bent Arm. |
| Waist | Circumference; Measured At Narrowest Part Of Waist, (Natural Waist), Parallel To The Ground. |
| Hip | Circumference; Measured Around The Widest Part Of Hip/Seat, Parallel To The Ground. |
| Inseam | Length; Measured From Bottom Of Pelvis/Seat Bone To Floor In Bare Feet. |








