When hot laps and groomers are calling your name, this all-mountain Powder Maven™ Down Jacket is ready to rock wherever you ride. All the technical bells and whistles—fully insulated, seals out snow and wind, jacket-to-bib connector, and so forth—with a nod to the sportiness that keeps you pitching headlong into moguls then bombing down some breezy blues. Perfect for those who run cold and bold, not shying from kick turns and tricks, with the functionality to keep them out there from freshies to last lift.
Features
-
2-layer windproof shell material
-
Provides breathable weather protection
-
Underarm zip vents with mesh backing to expel heat while keeping snow out
-
Secure zippered chest pocket
-
Two secure zippered hand pockets
-
Pass pocket on the sleeve
-
Two way center front zipper
-
Internal secure zippered pocket
-
Internal drop pocket
-
Internal stretch cuffs with thumb loops
-
Hook-and-loop adjustable cuffs
Specs
-
Fabric Lining: 20D Nylon Taffeta: 100% Nylon
-
Fabric Body: Dry.Q® 150D Polyester Plain Weave 2-layer
-
100% Polyester
-
650-fill RDS®-certified down insulation
-
Center Back Length: 29 in / 73.7 cm
-
Approx. Weight*: 2 lb 3.8 oz / 1014 g
-
Helmet-compatible hood with three-way drawcord adjustment
-
Integrated RECCO® reflector for searchability in emergency situations
-
Internal powder skirt with jacket to pant integration
-
Dual lower hem adjusters to seal in warmth
-
Uses: Skiing/Snowboarding
Size Chart
Women’s Sizes (Inches)
| XS | S | M | |
|---|---|---|---|
| 2 | 4 | 6 | 8 | 10 | |
| Bust | 33 | 34, 35 | 36, 37.5 |
| Sleeve | 30 | 31 | 32 |
| Waist | 25 | 26, 27 | 28, 29.5 |
| Hip | 35 | 36, 37 | 38, 39.5 |
| Inseam | S: 30 | R: 32 | |
| L | XL | ||
| 12 | 14 | 16 | ||
| Bust | 39, 40.5 | 42 | |
| Sleeve | 33 | 34 | |
| Waist | 31, 32.5 | 34 | |
| Hip | 41, 42.5 | 44 | |
| Inseam | L: 34 |
Women’s Sizes (Centimeters)
| XS | S | M | |
|---|---|---|---|
| Bust | 84 | 86, 89 | 91, 95 |
| Sleeve | 76 | 79 | 81 |
| Waist | 64 | 66, 69 | 71, 75 |
| Hip | 89 | 91, 94 | 97, 100 |
| Inseam | S: 76 | R: 81 | |
| L | XL | ||
| Bust | 99,103 | 107 | |
| Sleeve | 84 | 86 | |
| Waist | 79, 83 | 86 | |
| Hip | 104, 108 | 112 | |
| Inseam | L: 86 |
Please Note: All figures listed correspond to equivalent body measurements, not the dimensions of the garment.
How To Measure
| Bust/Chest | Circumference; Measured Around The Largest Part Of The Chest, Parallel To The Ground. |
| Sleeve | Length; From Center Back Neck, Across Shoulder, Down Back Of Arm To Wrist Bone With Bent Arm. |
| Waist | Circumference; Measured At Narrowest Part Of Waist, (Natural Waist), Parallel To The Ground. |
| Hip | Circumference; Measured Around The Widest Part Of Hip/Seat, Parallel To The Ground. |
| Inseam | Length; Measured From Bottom Of Pelvis/Seat Bone To Floor In Bare Feet. |








