The Higher Run Wind Vest comes with reflective details on the left chest, back of the right shoulder and lower back to keep you visible in low light.
Features
-
Reverse-coil, two-way center front zip for tunable ventilation
-
Stows in secure-zip chest pocket
-
On-seam hand pockets
-
Elastic-bound armholes and hem
-
External locker loop at back of neckline
-
Reflective heat transfer logo on left chest
-
Back-right shoulder and reflective detail on lower back
-
Integrated mesh back panel for air permeability in a high-heat area and for comfort with a pack
Specs
-
Style: NF0A8726
-
Wind-resistant WindWall™ fabric
-
Slim fit
-
Body, sides and lower back: 50D x 50D 78 g/m² WindWall™
-
100% recycled polyester plain weave
-
Non-PFC durable water-repellent (non-PFC DWR) finish
-
Upper back: 75D x 75D 83 g/m² 100% recycled polyester knit mesh
-
Body fabric made with recycled polyester
Size Chart MEN’S JACKETS
| CHEST | HIP | SLEEVE LENGTH | |
|---|---|---|---|
| S | 36-38 in / 91-96 cm | 35-37 in / 88-93 cm | 33.5 in / 85 cm |
| M | 39-41 in / 91-104 cm | 38-40 in / 96-101 cm | 34.0 in / 86 cm |
| L | 42-44 in / 106-111 cm | 41-43 in / 104-109 cm | 34.8 in / 88 cm |
| XL | 45-48 in / 114-121 cm | 44-46 in / 111-116 cm | 35.5 in / 90 cm |
| 2XL | 49-52 in / 124-132 cm | 47-49 in / 119-124 cm | 36.3 in / 92 cm |
| 3XL | 53-56 in / 134-142 cm | 50-52 in / 127-132 cm | 37.0 in / 94 cm |
MEN’S PANTS & SHORTS
| WAIST | HIP | INSEAM (SHORT) | INSEAM (REG.) | INSEAM (LONG) | |
|---|---|---|---|---|---|
| 30 (S) | 29-30 in / 73-76 cm | 35-36 in / 89-91 cm | 29.5 in / 75 cm | 31.5 in / 80 cm | 33.5 in / 85 cm |
| 32 (M) | 31-32 in / 78-81 cm | 37-38 in / 94-96 cm | 30.0 in / 76 cm | 32.0 in / 81 cm | 34.0 in / 86 cm |
| 34 (M) | 33-34 in / 83-86 cm | 39-40 in / 99-102 cm | 30.0 in / 76 cm | 32.0 in / 81 cm | 34.0 in / 86 cm |
| 36 (L) | 35-36 in / 89-91 cm | 41-42 in / 104-107 cm | 30.0 in / 76 cm | 32.0 in / 81 cm | 34.0 in / 86 cm |
| 38 (L) | 37-38 in / 94-96 cm | 43-44 in / 109-112 cm | 30.5 in / 78 cm | 32.5 in / 83 cm | 34.5 in / 88 cm |
| 40 (XL) | 39-40 in / 99-101 cm | 44-45 in / 112-114 cm | 30.5 in / 78 cm | 32.5 in / 83 cm | 34.5 in / 88 cm |
| 42 (XL) | 41-42 in / 104-107 cm | 46-47 in / 117-119 cm | 30.5 in / 78 cm | 32.5 in / 83 cm | 34.5 in / 88 cm |
| 44 (2XL) | 43-44 in / 109-112 cm | 47-48 in / 119-122 cm | 30.5 in / 78 cm | 32.5 in / 83 cm | 34.5 in / 88 cm |
MEN’S & UNISEX GLOVES
| HAND CIRC. | LENGTH | |
|---|---|---|
| S | 7-7.5 in / 18-19 cm | 6.5-7 in / 16-18 cm |
| M | 8-8.5 in / 20-21 cm | 7.8-8 in / 18-19 cm |
| L | 9-9.5 in / 23-24 cm | 8.5-9 in / 20-21 cm |
| XL | 9.5+ in / 24+ cm | 9+ in / 22+ cm |
MEN’S & WOMEN’S HATS
| HEAD CIRC. | |
|---|---|
| ONE SIZE | 21-23.5 in / 53-60 cm |
| S/M | 21-22.5 in / 53-57 cm |
| L/XL | 22.5-23.5 in / 57-60 cm |







