Protecting your wrists, knees and elbows is now more convenient and affordable than ever. Our Saver Series 3-Pack Box comes with Wristsavers, Kneesavers and Elbowsavers – everything you need to keep you protected below the head.
Features
Wristsaver:
-
Tough, 4-way stretch nylon mesh provides a snug fit
-
High-density, impact-resistant molded ABS splints on front and back for support
-
Shock absorbing EVA foam secured between support splints and wrist for cushioning
Knee/Elbowsaver:
-
Lightweight, shock absorbing, ventilated EVA foam provides cool air flow and limits perspiration
-
Ergonomically designed for comfort
-
Wide, reinforced elastic straps ensure a secure fit
Specs
Knee/Elbowsaver:
-
JR – One Size Fits Most Ages 5+
-
XS – One Size Fits Most Ages 8+
-
S/M/L – One Size Fits Most Adults
Wristsaver:
-
JR 6.0 – 7.0 in
-
XS 6.5 – 7.5 in
-
S 7.0 – 8.0 in
-
M 8.0 – 9.0 in
-
L 9.0 – 10.0 in
Size Chart
Pro Tec Adult Helmets/Hats Size Chart
| Head Circumference | X-Small | Small | Medium | Large | X-Large | XX-Large |
| 52-54 cm | 54-56 cm | 56-58cm | 58-60 cm | 60-62 cm | 62-64 cm | |
| 20.5″-21.3″ | 21.3″-22.0″ | 22.0″-22.8″ | 22.8″-23.6″ | 23.6″-24.4″ | 24.4″-25.2″ | |
| Hat Size | 6½-¾ | 6⅞-⅛ | 7⅛-⅜ | 7⅜-⅝ | 7⅝-⅞ | 7⅞-Up |
Pro Tec JuniorHelmets Size Chart
| Head Circumference | Youth Small | Youth Medium | |
| Comfort Pas Set 1 | Comfort Pas Set 2 | Comfort Pas Set 1 | Comfort Pas Set 2 |
| 47-49 cm | 49-51 cm | 52-54 cm | 54-56 cm |
| 18.5″-19.3″ | 19.3″-20.0″ | 20.5″-21.3″ | 21.3″-22.0″ |
Pro Tec Junior Street Gear 3 Pack
| Youth Small | Youth Medium | |||
| Elbow | 7.5″-9″ | 6.5″-8″ | 8″-9.5″ | 7.5″-8.5″ |
| 199-23 cm | 17-21 cm | 21-24 cm | 19-22 cm | |
| Knee | 10″-12″ | 9″-10.5″ | 12″-14″ | 10″-12″ |
| 27-31 cm | 23-27 cm | 31-35 cm | 26-30 cm | |
| Wrist | 5″-6″ | 5.5″-6.5″ | ||
| 13-15 cm | 14-16 cm |








