With 19 inch leg openings and a low rise, you’ll have all the room you need to move. Plus, the Billow Super Loose Fit jean saves approximately 29.8 liters of water per pair when compared to conventional wash methods, so you can look great in and feel good about your denim.
Features
-
VOLCOM WATER AWARE – Omit softener / combine desize and enzyme wash
-
Tough Cotton high ridge twill denim with a garment wash
-
Signature Volcom Brand Jeans styling and details
Specs
-
100% Cotton Denim
-
Loose fit with low rise that sits below the waist
-
19″ leg opening and 30″ inseam – size 32
Size ChartVOLCOM MEN’S TOPS SIZE CHARTUse the chart below to reference all sizes available
| HEIGHT | NECK | ACROSS SHOULDER | CHEST | SLEEVE LENGTH FROM CENTER BACK NECK | BICEP | |
| X-Small | 5’6″ – 5’7″ | 14″ | 16¾” | 32″ – 34″ | 30″ – 31½” | 11¾” |
| Small | 5’8″ – 5’10” | 14″ – 14½” | 17½” | 34″ – 36″ | 32″ – 33″ | 12½” |
| Medium | 5’10” – 6′ | 15″ – 15½” | 18¼” | 38″ – 40″ | 33½” – 34½” | 13¼” |
| Large | 6′ – 6’2″ | 16″ – 16½” | 19″ | 42″ – 44″ | 35″ – 36″ | 14″ |
| X-Large | 6’1″ – 6’3″ | 17″ – 17½” | 19¾” | 44″ – 46″ | 36″ – 37″ | 14¾” |
| XX-Large | 6’1″ – 6’3″ | 18″ – 18½” | 20½” | 46″ – 48″ | 36″ – 37″ |
15½” |
VOLCOM MEN’S BOTTOMS SIZE CHART
|
SIZE |
HEIGHT |
WAIST |
HIP |
THIGH |
INSEAM |
|
|
X-Small |
27 |
66″ – 67″ |
27″ |
33″ – 34″ |
19¾” |
30″ |
|
Small |
28 |
66″ – 67″ |
28″ |
34″ – 35″ |
20¼” |
30″ |
|
29 |
68″ – 70″ |
29″ |
35″ – 36″ |
20¾” |
30″ |
|
|
30 |
68″ – 70″ |
30″ |
36″ – 37″ |
21¼” |
32″ |
|
|
Medium |
31 |
70″ – 73″ |
31″ |
37″ – 38″ |
21¾” |
32″ |
|
32 |
70″ – 73″ |
32″ |
38″ – 39″ |
22¼” |
32″ |
|
|
33 |
70″ – 73″ |
33″ |
39″ – 40″ |
22¾” |
32″ |
|
|
Large |
34 |
71″ – 74″ |
34″ |
40″ – 41″ |
23¼” |
32″ |
|
36 |
71″ – 74″ |
36″ |
41″ – 42″ |
24¼” |
33″ |
|
|
X-Large |
38 |
72″ – 75″ |
38″ |
42″ – 43″ |
25¼” |
33″ |
|
40 |
72″ – 75″ |
40″ |
43″ – 44″ |
26¾” |
33″ |
|
|
XX-Large |
42 |
72″ – 75″ |
42″ |
44″ – 45″ |
27¼” |
33″ |
VOLCOM MEN’S FOOTWEAR SIZE CHART
| US | UK | EU | JP | BR |
| 6 | 5 | 38 | 24 | 36 |
| 6½ | 5½ | 38½ | 24½ | 36½ |
| 7 | 6 | 39 | 25 | 37 |
| 7½ | 6½ | 40 | 25½ | 38 |
| 8 | 7 | 40½ | 26 | 38½ |
| 8½ | 7½ | 41 | 26½ | 39 |
| 9 | 8 | 42 | 27 | 40 |
| 9½ | 8½ | 42½ | 27½ | 40½ |
| 10 | 9 | 43 | 28 | 41 |
| 10½ | 9½ | 44 | 28½ | 41½ |
| 11 | 10 | 44½ | 29 | 42 |
| 11½ | 10½ | 45 | 29½ | 43 |
| 12 | 11 | 46 | 30 | 44 |
| 13 | 12 | 47 | 31 |
45 |
VOLCOM MEN’S GLOVES SIZE CHARTUse the chart below to reference all sizes available
| MEASUREMENTS | SIZE | |
| Small | 7½” – 7¾” | Small |
| Medium | 7¾” – 8″ | Medium |
| Large | 8″ – 8½” | Large |
| X-Large | 8½” – 8¾” | X-Large |
VOLCOM MEN’S JACKETS SIZE CHARTUse the chart below to reference all sizes available
| HEIGHT | ACROSS SHOULDER | CHEST | WAIST | SLEEVE LENGTH FROM CENTER BACK | BICEP | |
| X-Small | 66″ – 67″ | 16¾” | 32″ – 34″ | 26″ – 27″ | 30″ – 31½” | 11¾” |
| Small | 68″ – 70″ | 17½” | 34″ – 36″ | 28″ – 29″ | 32″ – 33″ | 12½” |
| Medium | 70″ – 73″ | 18¼” | 38″ – 40″ | 31″ – 32″ | 33½” – 34½” | 13¼” |
| Large | 71″ – 74″ | 19″ | 42″ – 44″ | 33″ – 34″ | 35″ – 36″ | 14″ |
| X-Large | 72″ – 75″ | 19¾” | 44″ – 46″ | 36″ – 38″ | 36″ – 37″ | 14¾” |
| XX-Large | 72″ – 75″ | 20½” | 46″ – 48″ | 40″ – 42″ | 36″ – 37″ | 15½” |
VOLCOM MEN’S SNOW PANTS SIZE CHARTUse the chart below to reference all sizes availableIN CM
| SIZE | HEIGHT | WAIST | HIP | INSEAM | |
| X-Small | 27 | 65″ – 67″ | 26″ – 27″ | 33″ – 35″ | 30″ – 31″ |
| Small | 28 – 30 | 68″ – 70″ | 28″ – 31″ | 36″ – 38″ | 31″ – 32″ |
| Medium | 31 – 33 | 70″ – 73″ | 31″ – 33″ | 38″ – 39″ | 32″ – 33″ |
| Large | 34 – 36 | 71″ – 74″ | 34″ – 36″ | 40″ – 41″ | 32″ – 33″ |
| X-Large | 38 – 40 | 73″ – 75″ | 37″ – 40″ | 42″ – 43″ | 34″ |
| XX-Large | 40 – 42 | 73″ – 75″ | 40″ – 42″ | 44″ – 45″ | 34″ |








