Nothing says relaxed quite like a beach pant. Crafted from silky smooth 100% viscose crinkle gauze, these pull-on pants feature a wide leg fit, elasticized waistband, and convenient slash pockets. Pair with a tank and sandals for a breezy, laid-back look.
Features
-
Elasticized waistband
-
Slash pockets
-
Mini side slits at outseams of hem
-
Metal badge at back waist
Specs
-
100% Viscose Crinkle Gauze
-
Wide leg fit
-
Pull on beach pant
-
29.5″ Inseam
Size ChartVOLCOM WOMEN’S CLOTHING SIZE CHARTUse the chart below to reference all sizes available
| SIZE | HEIGHT | BUST | WAIST | FULLEST HIP | |
| X-Small | 24 | 61″ – 64″ | 31″ – 32″ | 23½” | 33″ – 34″ |
| X-Small | 25 | 61″ – 64″ | 32″ – 33″ | 24½” | 34″ – 35″ |
| Small | 26 | 64″ – 67″ | 33″ – 34″ | 25½” | 35″ – 36″ |
| Small | 27 | 64″ – 67″ | 34″ – 35″ | 26½” | 36″ – 37″ |
| Medium | 28 | 64″ – 67″ | 35″ – 36″ | 27½” | 37″ – 38″ |
| Medium | 29 | 65″ – 69″ | 36″ – 37″ | 28½” | 38″ – 39″ |
| Large | 30 | 65″ – 69″ | 37″ – 39″ | 29½” – 30½” | 39″ – 41″ |
| XL | 31 | 65″ – 69″ | 39″ – 40″ | 31½” | 41″ – 42″ |
| XXL | 32 | 65″ – 69″ | 40″ – 41″ | 32½” | 42″ – 43″ |
| 12W | 12W | 65″ – 69″ | 41″ – 42″ | 33″ – 35″ | 42″ – 43″ |
| 14W | 14W | 65″ – 69″ | 42″ – 43″ | 35″ – 37″ | 44″ – 45″ |
| 16W | 16W | 65″ – 69″ | 43″ – 45″ | 37½” – 39½” | 47″ – 49″ |
| 18W | 18W | 65″ – 69″ | 45″ – 47″ | 40″ – 42″ | 49″ – 51″ |
| 20W | 20W | 65″ – 69″ | 47″ – 49″ | 42½” – 44½” | 51″ – 53″ |
| 22W | 22W | 65″ – 69″ | 49″ – 51″ | 44″ – 46½” | 53″ – 55″ |
| 24W | 24W | 65″ – 69″ | 51″ – 53″ | 46″ – 48″ | 55″ – 57″ |
| 26W | 26W | 65″ – 69″ | 53″ – 55″ | 48″ – 50″ | 57″ – 59″ |
VOLCOM WOMEN’S BOTTOMS SIZE CHARTUse the chart below to reference all sizes available
| SIZE | HEIGHT | WAIST | FULLEST HIP | |
| X-Small | 24 | 61″ – 64″ | 23½” | 33″ – 34″ |
| X-Small | 25 | 61″ – 64″ | 24½” | 34″ – 35″ |
| Small | 26 | 64″ – 67″ | 25½” | 35″ – 36″ |
| Small | 27 | 64″ – 67″ | 26½” | 36″ – 37″ |
| Medium | 28 | 64″ – 67″ | 27½” | 37″ – 38″ |
| Medium | 29 | 65″ – 69″ | 28½” | 38″ – 39″ |
| Large | 30 | 65″ – 69″ | 29½” – 30½” | 39″ – 41″ |
| XL | 31 | 65″ – 69″ | 31½” | 41″ – 42″ |
| XXL | 32 | 65″ – 69″ | 32½” | 42″ – 43″ |
| 12W | 12W | 65″ – 69″ | 33″ – 35″ | 42″ – 43″ |
| 14W | 14W | 65″ – 69″ | 35″ – 37″ | 44″ – 45″ |
| 16W | 16W | 65″ – 69″ | 37½” – 39½” | 47″ – 49″ |
| 18W | 18W | 65″ – 69″ | 40″ – 42″ | 49″ – 51″ |
| 20W | 20W | 65″ – 69″ | 42½” – 44½” | 51″ – 53″ |
| 22W | 22W | 65″ – 69″ | 44″ – 46½” | 53″ – 55″ |
| 24W | 24W | 65″ – 69″ | 46″ – 48″ | 55″ – 57″ |
| 26W | 26W | 65″ – 69″ | 48″ – 50″ | 57″ – 59″ |
VOLCOM WOMEN’S FOOTWEAR SIZE CHARTUse the chart below to reference all sizes available
| CMS | US | UK | EU |
| 22 | 5 | 3 | 36 |
| 23 | 6 | 4 | 37 |
| 24 | 7 | 5 | 38 |
| 24 | 7½ | 5½ | 38 |
| 25 | 8 | 6 | 39 |
| 25 | 8½ | 6½ | 39 |
| 26 | 9 | 7 | 40 |
| 26 | 9½ | 7½ | 40½ |
| 27 | 10 | 8 | 41 |
| 28 | 11 | 9 | 42 |
VOLCOM WOMEN’S GLOVES SIZE CHARTUse the chart below to reference all sizes available
| MEASUREMENTS | SIZE | |
| Small | 6¾” – 7½” | Small |
| Medium | 7½” – 7¾” | Medium |
| Large | 7¾” – 8″ | Large |
VOLCOM WOMEN’S JACKETS SIZE CHARTUse the chart below to reference all sizes available
| HEIGHT | ACROSS SHOULDER | BUST | WAIST | SLEEVE LENGTH FROM CENTER BACK | BICEPT | |
| XX-Small | 58″ – 61″ | 14½” | 30″ – 31″ | 23″ – 24¼” | 29″ – 30″ | 9″ |
| X-Small | 61″ – 64″ | 15″ | 31″ – 32″ | 25″ – 26″ | 30″ – 31″ | 9½” |
| Small | 64″ – 67″ | 15½” | 33″ – 34″ | 26″ – 27½” | 30½” – 31½” | 10″ |
| Medium | 64″ – 67″ | 16″ | 35″ – 36″ | 27½” – 29″ | 31″ – 32″ | 10½” |
| Large | 65″ – 69″ | 16½” | 36″ – 37½” | 29″ – 30½” | 32″ – 33″ | 11″ |
| X-Large | 65″ – 69″ | 17″ | 37½” – 39″ | 30½” – 32″ | 32″ – 33″ | 11½” |
VOLCOM WOMEN’S SNOWPANTS SIZE CHARTUse the chart below to reference all sizes available
| HEIGHT | WAIST | HIP | THIGH | INSEAM | |
| XX-Small | 58″ – 61″ | 23″ – 24½” | 32″ – 33″ | 20″ | 28″ – 29″ |
| X-Small | 61″ – 64″ | 25″ – 26″ | 33½” – 35½” | 20½” | 29″ – 30″ |
| Small | 64″ – 67″ | 26″ – 27½” | 35½” – 37″ | 21″ | 30″ – 31″ |
| Medium | 64″ – 67″ | 27½” – 29″ | 37″ – 38½” | 21½” | 31″ – 32″ |
| Large | 65″ – 69″ | 29″ – 30½” | 39″ – 40″ | 22″ | 32″ – 33″ |
| X-Large | 65″ – 69″ | 30½” – 32″ | 41″ – 42″ | 22½” | 33″ – 34″ |
VOLCOM WOMEN’S SWIMWEAR SIZE CHARTUse the chart below to reference all sizes availableTOPS :
| BUST | CUP SIZE | |
| X-Small | 30″ – 32″ | A Or Smaller |
| Small | 33″ – 34″ | A – B |
| Medium | 35″ – 36″ | Full B – Small C |
| Large | 37″ – 38″ | C Cup |
| X-Large | 39″ – 40″ | Full C – Small D |
| D Cup | 34″ – 40″ |
D Cup Or Larger |







