Performance stretch knit made with recycled materials, DreamKnit™ fabric, moisture wicking, side zip stash pocket, rib at cuff and bottom opening, reflective logo. There is a side zip stash pocket perfect for holding a key or card. Great for running, training, traveling, hiking and chilling.
Features
- Signature DreamKnit™ fabric
- Softest crew
- Quick Drying
- Zip Pocket
- Reflective Logo
- Moisture Wicking
- Recycled materials
- Sustainable
Specs
- 89% Polyester, 11% Elastane
- 4 Way Stretch construction
- Recycled materials
- Modern athletic fit
- 28.5″ body length
- Machine Wash Cold With Like Colors
- Tumble Dry Low,Remove Promptly
- Do Not Iron
Size Chart
Men’s Sizing
| BODY MEASUREMENTS | SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE |
|---|---|---|---|---|---|
| NUMERICAL SIZE | 28 – 30 | 32 | 33 – 34 | 36 | 38 |
| CHEST | 35 – 37 | 37 – 40 | 40 – 43 | 43 – 47 | 47 – 52 |
| TRUE WAIST | 29 – 32 | 32 – 35 | 35 – 38 | 38 – 43 | 43 – 47 |
| HIP | 35 – 37 | 37 – 41 | 41 – 44 | 44 – 47 | 47 – 50 |
Women’s Sizing
| SIZE | X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE |
|---|---|---|---|---|---|
| NUMERICAL SIZE | 0 – 2 | 4 – 6 | 8 – 10 | 12 – 14 | 16 – 18 |
| CHEST | 32 – 33 | 34 – 35 | 36 – 37 | 38 – 39 | 40 – 41 |
| TRUE WAIST | 25 – 26 | 27 – 28 | 29 – 30 | 31 – 32 | 33 – 34 |
| HIP | 34 – 36 | 36 – 37 | 38 – 39 | 40 – 41 | 42 – 43 |








