Cleaned up and ready for anything, we simplified our best-selling women’s workout shorts for added mobility and style. We kept all the details you love—like our ultra-lightweight 4-way stretch fabric and breathable bikini-brief mesh liner—but simplified it with forward-slanted side seams for a cleaner, effortless look and feel. Because sometimes less is more.
Features
- Lightweight, ultra stretch performance woven fabric
- Drawcord
- Elastic Waistband
- Reflective Logo
- Front Stash Pocket
- Quick Drying
- Anti-Odor
- Recycled Material
Specs
- 50% Recycled Polyester, 42% Polyester, 8% Elastane
- 4-Way Stretch
- Classic fit with a brief liner
- Mid rise
- 4″ inseam
- Mesh Liner
- Machine Wash Cold With Like Colors, Tumble Dry Low, Remove Promptly
- Non-Chlorine Bleach When Needed, Cool Iron If Needed
Size Chart
Men’s Sizing
| BODY MEASUREMENTS | SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE |
|---|---|---|---|---|---|
| NUMERICAL SIZE | 28 – 30 | 32 | 33 – 34 | 36 | 38 |
| CHEST | 35 – 37 | 37 – 40 | 40 – 43 | 43 – 47 | 47 – 52 |
| TRUE WAIST | 29 – 32 | 32 – 35 | 35 – 38 | 38 – 43 | 43 – 47 |
| HIP | 35 – 37 | 37 – 41 | 41 – 44 | 44 – 47 | 47 – 50 |
Women’s Sizing
| SIZE | X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE |
|---|---|---|---|---|---|
| NUMERICAL SIZE | 0 – 2 | 4 – 6 | 8 – 10 | 12 – 14 | 16 – 18 |
| CHEST | 32 – 33 | 34 – 35 | 36 – 37 | 38 – 39 | 40 – 41 |
| TRUE WAIST | 25 – 26 | 27 – 28 | 29 – 30 | 31 – 32 | 33 – 34 |
| HIP | 34 – 36 | 36 – 37 | 38 – 39 | 40 – 41 | 42 – 43 |








