In the sun or shade, this ultralightweight long-sleeve tee will be your favorite layering piece while doubling as protection from the sun’s rays. With versatility in mind, built-in UPF 30+ and a breathable, quick-drying fabric, the Daydream Crew will quickly become an everyday top.
Features
- Strato Tech fabric
- Softest technical knit
- Moisture Wicking
- UPF Rating
- Anti-Odor
- Fabric Details
- Modern fit performance tank
- Skims at your high hip
Specs
- 96% Polyester, 4% Elastane
- 4-Way Stretch
- UPF 30+
- Modern fit
- 21.5″ Body Length
- Model is 5′8 / Size XS
- Machine Wash Cold With Like Colors
- Tumble Dry Low, Remove Promptly,Do Not Iron
Size Chart
Men’s Sizing
| BODY MEASUREMENTS | SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE |
|---|---|---|---|---|---|
| NUMERICAL SIZE | 28 – 30 | 32 | 33 – 34 | 36 | 38 |
| CHEST | 35 – 37 | 37 – 40 | 40 – 43 | 43 – 47 | 47 – 52 |
| TRUE WAIST | 29 – 32 | 32 – 35 | 35 – 38 | 38 – 43 | 43 – 47 |
| HIP | 35 – 37 | 37 – 41 | 41 – 44 | 44 – 47 | 47 – 50 |
Women’s Sizing
| SIZE | X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE |
|---|---|---|---|---|---|
| NUMERICAL SIZE | 0 – 2 | 4 – 6 | 8 – 10 | 12 – 14 | 16 – 18 |
| CHEST | 32 – 33 | 34 – 35 | 36 – 37 | 38 – 39 | 40 – 41 |
| TRUE WAIST | 25 – 26 | 27 – 28 | 29 – 30 | 31 – 32 | 33 – 34 |
| HIP | 34 – 36 | 36 – 37 | 38 – 39 | 40 – 41 | 42 – 43 |








